Applying your "graphix" to the best apparel
Customer Price List
Screen Printing:
- · No Screen Charges!! — No Art Charges!!
- · Pricing based on white t-shirt with up to two colors (front)
- · Add $1.25 for all other colors
- · Add $2.00 for back print up to two colors
| Shirts* | 12 | 24 | 48 | 72 | 96 | 120 | 144+ |
| T-shirts | 10.00 | 8.50 | 7.50 | 7.25 | 7.00 | 6.75 | 6.50 |
| Tanks | 11.00 | 9.50 | 8.50 | 8.25 | 8.00 | 7.75 | 7.50 |
| Long sleeve | 13.00 | 11.50 | 10.50 | 10.25 | 10.00 | 9.75 | 9.50 |
| Tie Dye | 15.00 | 13.50 | 12.50 | 12.25 | 12.00 | 11.75 | 11.50 |
- *S-XL, YS-YL
- 2X add $1.50, 3X add $2.00
| Shorts* | 12 | 24 | 48 | 72 | 96 | 120 | 144+ |
| Workout | 12.00 | 10.50 | 9.50 | 9.25 | 9.00 | 8.75 | 8.50 |
| Practice | 14.00 | 12.50 | 11.50 | 11.25 | 11.00 | 10.75 | 10.50 |
| Tie Dye | 15.00 | 13.50 | 12.50 | 12.25 | 12.00 | 11.75 | 11.50 |
- *S-XL, YS-YL
- 2X and 3X not available
| Sweatshirts* | 12 | 24 | 48 | 72 | 96 | 120 | 144+ |
| Crewneck | 16.00 | 14.50 | 13.50 | 13.25 | 13.00 | 12.75 | 12.50 |
| Super Sweat | 18.00 | 16.50 | 15.50 | 15.25 | 15.00 | 14.75 | 14.50 |
| Pullover Hood | 22.00 | 20.50 | 19.50 | 19.25 | 19.00 | 18.75 | 18.50 |
| Zip Hood | 25.00 | 22.50 | 21.50 | 21.25 | 21.00 | 20.75 | 20.50 |
- *S-XL, YS-YL
- 2X add $2.00, 3X add $3.00
Embroidery:
Prices below are for embroidery ONLY. Garment pricing is separate.
| Most logos sized 2" by 2.5" are approx. 6500 stitches |
| Number of stitches in logo ----> | 5000 Stitches | 6500 Stitches | 8000 Stitches | 10,000 Stitches | 12,000 Stitches | 15,000 Stitches |
| 12 Items | 6.60 | 7.60 | 8.60 | 9.60 | 11.60 | 13.60 |
| 36 Items | 5.60 | 6.60 | 7.60 | 8.60 | 9.60 | 11.60 |
| 72 Items | 5.10 | 5.60 | 6.60 | 7.60 | 8.60 | 9.60 |
| 144 Items | 4.85 | 5.10 | 5.60 | 6.60 | 7.60 | 8.60 |
| 288 Items | 4.60 | 4.85 | 5.10 | 5.60 | 6.60 | 7.60 |
| 500 Items | 4.35 | 4.60 | 4.85 | 5.10 | 5.60 | 6.60 |
| 1000 Items | 4.10 | 4.35 | 4.60 | 4.85 | 5.10 | 5.60 |
Choice of up to 15 colors for each design included in pricing
- · Digitizing Fee (if applicable): $75.00
- · Digitizing Fee (if applicable) will be waived on garments purchased only through Northeast Textile Graphix
- · Prices exclude shipping and NY sales tax
Standard Heat Transfers:
Designs using standard clip-art as shown at www.easyprints.com
Prices below are for transfers ONLY. Garment pricing is separate.
| # of shirts ----> | 5 | 10 | 15 | 20 | 25 | 35 | 50 | 75 | 100 | 150 | 250 | 500 |
| 1 color | N/A | 8.28 | 5.62 | 4.30 | 3.50 | 2.58 | 1.90 | 1.70 | 1.34 | 1.00 | 0.72 | 0.50 |
| 2 color | N/A | 15.70 | 10.62 | 8.08 | 6.56 | 4.82 | 3.52 | 3.16 | 2.50 | 1.82 | 1.28 | 0.88 |
| 3 color | N/A | 23.12 | 15.62 | 11.88 | 9.64 | 7.06 | 5.14 | 4.64 | 3.64 | 2.64 | 1.84 | 1.24 |
| 4 color | N/A | 30.52 | 20.62 | 15.68 | 12.70 | 9.32 | 6.76 | 6.12 | 4.80 | 3.46 | 2.42 | 1.62 |
| 5 color | N/A | 37.94 | 25.62 | 19.46 | 15.78 | 11.56 | 8.38 | 7.58 | 5.94 | 4.30 | 2.98 | 1.98 |
| 6 color | N/A | 45.36 | 30.62 | 23.26 | 18.84 | 13.80 | 10.00 | 9.06 | 7.08 | 5.12 | 3.54 | 2.36 |
| # of shirts ----> | 5 | 10 | 15 | 20 | 25 | 35 | 50 | 75 | 100 | 150 | 250 | 500 |
| 1 color | 11.89 | 8.39 | 7.23 | 6.65 | 6.30 | 5.90 | 5.60 | 5.36 | 5.25 | 5.13 | 4.84 | 4.64 |
| 2 color | 18.65 | 12.04 | 9.83 | 8.73 | 8.07 | 7.31 | 6.75 | 6.30 | 6.08 | 5.86 | 5.39 | 5.04 |
| 3 color | 25.42 | 15.68 | 12.44 | 10.81 | 9.84 | 8.73 | 7.89 | 7.24 | 6.92 | 6.60 | 5.93 | 5.44 |
| 4 color | 32.18 | 19.33 | 15.04 | 12.90 | 11.61 | 10.14 | 9.04 | 8.19 | 7.76 | 7.33 | 6.48 | 5.83 |
| 5 color | 38.94 | 22.97 | 17.65 | 14.98 | 13.39 | 11.56 | 10.19 | 9.13 | 8.59 | 8.06 | 7.03 | 6.23 |
| 6 color | 45.71 | 26.61 | 20.25 | 17.07 | 15.16 | 12.98 | 11.34 | 10.07 | 9.43 | 8.79 | 7.58 | 6.63 |
| # of shirts ----> | 5 | 10 | 15 | 20 | 25 | 35 | 50 | 75 | 100 | 150 | 250 | 500 |
| 1 color | 14.89 | 10.89 | 9.56 | 8.90 | 8.50 | 8.04 | 7.70 | 7.43 | 7.30 | 7.16 | 6.87 | 6.66 |
| 2 color | 22.65 | 15.04 | 12.50 | 11.23 | 10.47 | 9.60 | 8.95 | 8.44 | 8.18 | 7.93 | 7.46 | 7.07 |
| 3 color | 30.41 | 19.18 | 15.44 | 13.56 | 12.44 | 11.16 | 10.19 | 9.44 | 9.07 | 8.70 | 8.05 | 7.49 |
| 4 color | 38.17 | 23.32 | 18.37 | 15.90 | 14.41 | 12.71 | 11.44 | 10.45 | 9.96 | 9.46 | 8.63 | 7.91 |
| 5 color | 45.94 | 27.47 | 21.31 | 18.23 | 16.38 | 14.27 | 12.69 | 11.46 | 10.84 | 10.23 | 9.22 | 8.33 |
| 6 color | 53.70 | 31.61 | 24.25 | 20.56 | 18.36 | 15.83 | 13.94 | 12.46 | 11.73 | 10.99 | 9.81 | 8.75 |
Prices exclude shipping and NY sales tax
Custom Heat Transfers:
Designs using artwork created by or for you
Prices below are for transfers ONLY. Garment pricing is separate.
| # of shirts ----> | 5 | 10 | 15 | 20 | 25 | 35 | 50 | 75 | 100 | 150 | 250 | 500 |
| 1 color | N/A | N/A | N/A | 10.04 | 8.32 | 6.04 | 4.34 | 3.36 | 2.60 | 1.86 | 1.24 | 0.78 |
| 2 color | N/A | N/A | N/A | 17.46 | 14.52 | 10.52 | 7.52 | 5.94 | 4.58 | 3.22 | 2.14 | 1.34 |
| 3 color | N/A | N/A | N/A | 24.88 | 20.72 | 15.00 | 10.72 | 8.50 | 6.56 | 4.60 | 3.06 | 1.88 |
| 4 color | N/A | N/A | N/A | 32.28 | 26.90 | 19.48 | 13.90 | 11.06 | 8.52 | 5.98 | 3.96 | 2.44 |
| 5 color | N/A | N/A | N/A | 39.70 | 33.10 | 23.96 | 17.10 | 13.62 | 10.50 | 7.36 | 4.86 | 2.98 |
| 6 color | N/A | N/A | N/A | 47.12 | 39.28 | 28.44 | 20.30 | 16.18 | 12.46 | 8.74 | 5.76 | 3.54 |
| # of shirts ----> | 5 | 10 | 15 | 20 | 25 | 35 | 50 | 75 | 100 | 150 | 250 | 500 |
| 1 color | N/A | 13.05 | 10.37 | 9.02 | 8.22 | 7.30 | 6.61 | 6.07 | 5.80 | 5.54 | 5.10 | 4.79 |
| 2 color | N/A | 19.88 | 15.11 | 12.73 | 11.30 | 9.67 | 8.44 | 7.49 | 7.01 | 6.54 | 5.82 | 5.29 |
| 3 color | N/A | 26.71 | 19.86 | 16.44 | 14.38 | 12.04 | 10.27 | 8.90 | 8.22 | 7.54 | 6.54 | 5.79 |
| 4 color | N/A | 33.54 | 24.61 | 20.14 | 17.46 | 14.40 | 12.11 | 10.32 | 9.43 | 8.53 | 7.26 | 6.29 |
| 5 color | N/A | 40.37 | 29.36 | 23.85 | 20.55 | 16.77 | 13.94 | 11.74 | 10.64 | 9.53 | 7.98 | 6.79 |
| 6 color | N/A | 47.20 | 34.10 | 27.56 | 23.63 | 19.14 | 15.77 | 13.15 | 11.84 | 10.53 | 8.71 | 7.29 |
| # of shirts ----> | 5 | 10 | 15 | 20 | 25 | 35 | 50 | 75 | 100 | 150 | 250 | 500 |
| 1 color | N/A | 16.44 | 13.29 | 11.72 | 10.78 | 9.70 | 8.89 | 8.26 | 7.94 | 7.63 | 7.15 | 6.82 |
| 2 color | N/A | 23.96 | 18.50 | 15.77 | 14.13 | 12.26 | 10.86 | 9.77 | 9.22 | 8.67 | 7.90 | 7.33 |
| 3 color | N/A | 31.49 | 23.71 | 19.83 | 17.49 | 14.83 | 12.83 | 11.27 | 10.50 | 9.72 | 8.65 | 7.85 |
| 4 color | N/A | 39.01 | 28.92 | 23.88 | 20.85 | 17.39 | 14.80 | 12.78 | 11.77 | 10.77 | 9.40 | 8.36 |
| 5 color | N/A | 46.53 | 34.13 | 27.93 | 24.21 | 19.96 | 16.77 | 14.29 | 13.05 | 11.81 | 10.15 | 8.87 |
| 6 color | N/A | 54.06 | 39.34 | 31.99 | 27.57 | 22.53 | 18.74 | 15.80 | 14.33 | 12.86 | 10.90 | 9.39 |
Prices exclude shipping and NY sales tax